Descripción
Complete Protein & Vitamin Shake Mix is an exciting way to get the nutrients you need most.* Our Chocolate and Vanilla flavors are a decadent Optimal Solutions for health. Each serving provides important Protein, Fiber, B vitamins, antioxidants, electrolytes, probiotics and more!
DIRECTIONS: Mix two (2) scoops (33 g) with 8 oz of water. To increase the protein content to more than 20 grams per serving and enjoy a creamy texture, mix with 8 oz of skim milk. Shake can also be enjoyed by mixing with you favorite vegetarian milk alternative. Best served ice cold.
Supplement FactsServing size 2 Scoops (33 g)Servings Per Container about 13 | ||
---|---|---|
Amount Per Serving | %Daily Value | |
Calories | 120 | |
Calorie from fat | 20 | |
Total Fat | 2 g | 3%** |
Saturated Fat | 1 g | 4%** |
Cholesterol | 30 mg | 10% |
Total Carbohydrate | 13 g | 4% |
Dietary Fiber | 5 g | 20% |
Sugars | 6 g | *** |
Protein | 15 g | 30% |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
Vitamin D (as D2 Ergocalciferol) | 800 IU | 200% |
Thiamin (Vitamin B-1) (as Thiamin Hydrochloride) | 1.5 mg | 100% |
Riboflavin (Vitamin B-2) | 1.7 mg | 100% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 100% |
Biotin (as d-Biotin) | 300 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 100% |
Calcium | 220 mg | 22% |
Iron | 1 mg | 3% |
Magnesium (as Magnesium Oxide) | 16 mg | 4% |
Sodium | 105 mg | 4% |
Potassium | 60 mg | 2% |
ProbioGuard™ Probiotic Blend which contains 1 billion active Lactobacillus acidophilus, B. bifidum, L. bulgaricus at the time of manufacture | 850 mg | *** |
Digestive Enzyme Blend Bromelain (from Pineapple), Papain (from Papaya fruit) | 200 mg | *** |
Flaxseed | 888 mg | *** |
which typically contains: Alpha-Linolenic Acid (Omega-3) | 204 mg | *** |
Other Fatty Acids | *** | |
Stevia Extract (Stevia rebaudiana) (leaf) | 108 mg | *** |
Collagen | 3 g | *** |
**Percent Daily Values are based on a 2,000 calorie diet. | ||
***Daily Value not established. | ||
****L-Tryptophan is naturally occurring, not added |
Other Ingredients: Proprietary Protein Blend (Soy Protein Isolate, Whey Protein Concentrate), Fructose, Inulin, Oat Fiber, Natural Flavors, Maltodextrin, Soy Lecithin, Tricalcium Phosphate, Xanthan Gum.
Contains milk and soy ingredients.
WARNING: If you are pregnant, nursing, taking any medications or have any medical condition, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Keep out of reach of children. Store at room temperature. Do not use if seal under cap is broken or missing
*****approximate values
No Artificial Color or Flavor, No Preservatives, No Wheat, NoYeast, No Fish. Contents are sold by weight. Some settling may occur.
Valoraciones
No hay valoraciones aún.